OSU's Opponent* | Opponent's Record | Final Score |
---|---|---|
N Illinois (MAC) | 7-5 | 35-12 |
at Texas (Big Ten) | 9-3 | 24-7 |
Cincinatti | 7-5 | 37-7 |
Penn St. | 8-4 | 28-6 |
at Iowa | 6-6 | 38-17 |
Bowling Green (MAC) | 4-8 | 35-7 |
at Michigan St | 4-8 | 38-7 |
Indiana | 5-7 | 44-3 |
Minnesota | 6-6 | 44-0 |
at Illinois | 2-10 | 17-10 |
at Northwestern | 4-8 | 54-10 |
Michigan | 11-1 | 42-39 |
So you can see here that while, yes, Ohio State has won all of its games, only five are against opponents with winning records. Two of Ohio State's wins come against non-conference teams with winning records; one team was from MAC and the other from the Big Ten.
In the end Florida played 10 bowl bound teams, one of which is BCS bound (LSU); and Ohio State played seven, with one BCS bound (Michigan). That means that 83% of Florida's wins are over bowl bound teams, while 58% of Ohio State's wins are.
No comments:
Post a Comment